V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2026
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
26 1 2,1 -5,6 -1,7 -2,5 620 0 12,0 16 -16,0 11 0 11 27 0
26 2 5,9 -0,8 2,3 0,5 448 0 19,7 27 -8,5 20 0 4 19 0
26 3 13,0 -0,4 5,7 0,4 388 0 18,0 6 -4,9 6 0 0 18 0
26 4 14,3 1,4 7,7 -2,9 317 1 21,8 18 -3,8 2 0 0 16 0
26 5 20,3 6,9 13,5 -1,1 175 25 28,3 26 0,1 15 3 0 0 0
26 6 25,9 13,3 19,4 1,1 59 92 38,8 27 7,9 6 12 0 0 0
26 7 26,2 12,4 18,8 -1,4 56 73 37,5 30 7,2 24 13 0 0 0
26 8 28,5 13,0 20,6 1,3 11 29 34,7 4 7,9 8 4 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
15,9 4,3 9,9 -1,5 2075 220 38,8 Jun -16,0 Jan 32 15 80 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
26 1 13,4 -26,1 5,6 12 10 2 0
26 2 26,9 -0,8 5,6 23 14 5 0
26 3 28,4 -9,6 4,3 11 12 7 0
26 4 48,6 17,3 20,0 19 9 5 1
26 5 88,4 17,9 33,8 7 10 8 1
26 6 34,8 -18,7 11,4 29 14 6 0
26 7 56,6 -32,4 25,1 1 14 8 1
26 8 10,5 -71,0 7,1 1 2 2 0
---------------------------------------------
307,6-123,4 33,8 Mai 85 43 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 2,6 50,0 1 SSW
26 2 2,2 36,0 12 SSW
26 3 2,4 48,0 13 SW
26 4 1,8 41,0 5 W
26 5 1,4 38,0 13 SW
26 6 1,9 43,0 13 SSW
26 7 0,9 33,0 5 SSW
26 8 0,4 19,0 5 SSE
26 9
26 10
26 11
26 12
------------------------------
1,8 50,0 Jan SW