V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
25 1 5,6 -0,9 2,0 1,2 504 0 14,8 25 -6,9 22 0 5 20 0
25 2 5,1 -3,5 0,4 -1,4 501 0 13,8 24 -12,1 19 0 2 22 0
25 3 12,0 -1,7 4,8 -0,5 418 0 19,0 21 -7,8 18 0 0 22 0
25 4 16,8 2,9 9,6 -1,0 264 5 25,2 16 -3,1 7 0 0 9 0
25 5 18,8 5,4 12,1 -2,5 204 12 29,0 31 -0,1 6 2 0 1 0
25 6 25,5 11,2 18,3 -0,0 67 65 32,8 26 5,0 12 11 0 0 0
25 7 25,1 12,8 18,5 -1,7 53 59 37,2 2 7,9 4 8 0 0 0
25 8 25,9 10,8 17,6 -1,7 84 63 35,6 14 5,3 24 10 0 0 0
25 9 21,6 9,4 14,7 -0,6 135 27 31,1 20 2,4 29 6 0 0 0
25 10 13,8 5,9 9,4 -1,4 275 0 17,9 21 -1,9 19 0 0 4 0
25 11 8,9 1,4 4,9 -1,1 401 0 17,5 5 -8,0 23 0 0 14 0
25 12 8,6 1,1 4,8 3,6 176 0 14,9 8 -3,3 4 0 0 8 0
------------------------------------------------------------------------------------
16,1 4,8 10,1 -0,3 3080 230 37,2 Jul -12,1 Feb 37 7 100 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
25 1 39,6 0,1 8,9 9 18 6 0
25 2 14,5 -13,2 7,1 26 8 2 0
25 3 30,5 -7,5 16,8 12 9 3 0
25 4 49,5 18,2 19,8 24 7 5 0
25 5 52,4 -18,1 21,6 3 7 5 1
25 6 24,4 -29,1 9,7 15 8 4 0
25 7 71,6 -17,4 22,1 25 15 8 1
25 8 38,1 -43,4 12,5 5 8 5 0
25 9 105,0 45,0 32,1 25 13 7 3
25 10 42,9 10,7 7,6 28 19 8 0
25 11 26,9 -32,6 5,1 17 16 7 0
25 12 7,6 -33,1 4,1 8 8 2 0
---------------------------------------------
503,0-120,4 32,1 Sep 136 62 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 4,1 55,0 27 SSW
25 2 1,6 29,0 20 S
25 3 1,4 38,0 30 WNW
25 4 1,3 36,0 13 NW
25 5 1,5 36,0 23 SSW
25 6 1,7 48,0 8 SSW
25 7 0,8 41,0 22 SSW
25 8 0,5 29,0 4 SSW
25 9 0,9 50,0 16 SSW
25 10 2,2 48,0 26 SSW
25 11 2,4 31,0 23 SSW
25 12 2,4 29,0 8 S
------------------------------
1,7 55,0 Jan SSW