NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2013

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1   3,9  -2,2   0,7  -0,1   446     0  15,4  30 -16,4   26    0   11   21    0
 13  2   3,8  -2,1   0,2  -1,6   402     0   9,5   5  -7,6   11    0    1   22    0
 13  3   6,0  -4,6   0,0  -5,3   475     0  22,4   6 -14,5   14    0    3   29    0
 13  4  16,6   4,9  10,0  -0,6   186    10  28,7  18  -4,9    8    4    0    6    0
 13  5  20,8   7,7  13,9  -0,7    87    17  31,1  15  -1,0   15    5    0    1    0
 13  6  25,0  11,8  17,7  -0,6    35    48  39,6  19   6,1   30   11    0    0    0
 13  7  31,9  13,1  21,6   1,4    13   113  43,0  27   6,9   15   29    0    0    0
 13  8  30,0  12,3  20,0   0,7    23    86  41,0   2   6,2   27   23    0    0    0
 13  9  22,2   9,1  14,8  -0,5    65    20  36,2   7   0,5   28    4    0    0    0
 13 10  19,1   6,0  11,9   1,1   127     3  27,5  22  -3,2    4    1    0    5    0
 13 11   9,3   1,9   5,5  -0,5   293     0  17,4   2  -6,6   27    0    0   10    0
 13 12   9,3   1,5   4,7   3,5   328     0  16,1  12  -5,3    3    0    0   10    0
------------------------------------------------------------------------------------
        16,6   5,0  10,1  -0,2  2480   296  43,0 Jul -16,4  Jan   77   15  104    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  56,5  17,0  11,1   5    14    8    0
 13  2  50,9  23,2  11,1  25    18    8    0
 13  3  45,3   7,3   8,4  19    16    9    0
 13  4  45,6  14,3  12,3  27    13    5    0
 13  5 179,0 108,5  32,6  26    23   12    4
 13  6 133,1  79,6  38,4   2    15   11    1
 13  7  22,9 -66,1  17,1  29     5    2    0
 13  8  38,0 -43,5  14,4   6    14    6    0
 13  9  48,0 -12,0  23,8   9    14    6    1
 13 10  65,3  33,1  22,3  11    13    5    1
 13 11  61,2   1,7  14,4  20    22   10    0
 13 12  21,4 -19,3   6,5   9    16    3    0
---------------------------------------------
       767,2 143,8  38,4  Jun  183   85    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3,6  61,8   31   WSW
 13  2   4,7  77,8    5   WSW
 13  3   5,2  41,0   25     E
 13  4   5,2  42,8   11    SW
 13  5   4,6  39,7   22    SW
 13  6   4,5  33,7   21    SW
 13  7   3,2  51,4   29   WSW
 13  8   2,8  38,0    6    SW
 13  9   4,3  29,4    2   SSW
 13 10   5,3  52,7   28   SSW
 13 11   6,3  45,4    4    SW
 13 12   8,5  51,4    5    SW
------------------------------
         4,8  77,8  Feb    SW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5