NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   8,6   0,3   4,2   3,4   312     0  16,1  16  -6,7    2    0    0   12    0
 20  2  10,9   2,6   6,7   4,9   222     0  17,6  16  -1,6    8    0    0    6    0
 20  3  13,2   0,2   6,2   0,9   262     0  21,8  19  -8,3   23    0    0   15    0
 20  4  21,7   1,8  11,2   0,6   164    13  28,7  27  -5,8    1    3    0    7    0
 20  5  21,5   4,8  13,2  -1,4   105    12  27,4   8  -1,6   12    3    0    4    0
 20  6  27,5  12,5  19,2   0,9    20    60  36,0  13   5,8    1   17    0    0    0
 20  7  30,0  12,4  20,1  -0,1    20    85  35,5  19   6,8   13   25    0    0    0
 20  8  30,7  15,1  22,0   2,7     6   115  40,5   9   8,7    5   21    0    0    0
 20  9  26,9   8,7  16,7   1,4    62    51  36,7  14   2,7   19   14    0    0    0
 20 10  17,7   7,9  12,0   1,2   111     4  27,0   2   1,1   20    1    0    0    0
 20 11  13,6   2,6   6,9   0,9   248     0  22,7   2  -2,7    7    0    0   15    0
 20 12   8,7   0,7   3,9   2,7   346     0  15,9  16  -4,6    2    0    0   13    0
------------------------------------------------------------------------------------
        19,3   5,8  11,9   1,5  1878   337  40,5 Aug  -8,3  Mrz   84    0   72    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  24,2 -15,3  10,4   9    10    4    0
 20  2  64,0  36,3  17,3   4    17   11    0
 20  3  31,8  -6,2   5,8   7    16    5    0
 20  4   1,5 -29,8   1,1  13     2    0    0
 20  5  51,2 -19,3  22,3  11    10    7    1
 20  6  50,9  -2,6  16,9  14    15    6    0
 20  7  47,3 -41,7  14,0   8    11    5    0
 20  8  72,7  -8,8  21,6  30    10    7    1
 20  9  49,4 -10,6  30,2  26    10    3    1
 20 10  62,9  30,7  29,9  14    16    6    1
 20 11   9,2 -50,3   4,7  19     9    1    0
 20 12  20,6 -20,1   6,1  23    11    3    0
---------------------------------------------
       485,7-137,7  30,2  Sep  137   58    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3,9  38,4    4   SSW
 20  2   8,5  82,8   23    SW
 20  3   4,0  68,3    1    SW
 20  4   2,0  39,8   30    SW
 20  5   1,6  39,8    1   WSW
 20  6   1,9  46,3    5    SW
 20  7   1,6  52,4   10    SW
 20  8   1,3  76,3   26   SSW
 20  9   1,2  30,4   24    SW
 20 10   3,0  62,2    6   SSW
 20 11   2,6  39,8    2   SSW
 20 12   3,4  49,1   27     S
------------------------------
         2,9  82,8  Feb    SW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5