NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   4,7  -1,6   1,1   0,3   431     0  15,4  21  -7,5   17    0    0   21    0
 21  2   8,6  -3,5   1,9   0,1   372     1  23,6  24 -20,7   10    0    5   14    2
 21  3  12,8   0,9   5,9   0,6   292     4  30,4  31  -6,5   20    1    0   10    0
 21  4  14,4   1,4   7,2  -3,4   240     1  24,6   1  -4,4   27    0    0   13    0
 21  5  19,8   7,1  12,8  -1,8   102    10  33,5  10   1,8    8    2    0    0    0
 21  6  30,0  14,2  21,2   2,9     9    91  38,9  18   5,7    1   22    0    0    0
 21  7  28,1  14,3  20,3   0,1     5    65  34,5  24  10,1    3   18    0    0    0
 21  8  25,9  12,3  17,9  -1,4    18    38  34,0  14   7,3   25   11    0    0    0
 21  9  25,2  11,0  16,5   1,2    41    34  33,3   8   7,8   30   14    0    0    0
 21 10  19,3   5,3  10,9   0,1   148     4  27,9  31  -1,6   10    1    0    2    0
 21 11  10,3   2,4   5,8  -0,2   278     0  18,2   3  -3,2   22    0    0    9    0
 21 12   7,0  -0,2   3,1   1,9   368     0  16,8  31 -14,4   25    0    1   16    0
------------------------------------------------------------------------------------
        17,2   5,3  10,4   0,1  2304   246  38,9 Jun -20,7  Feb   69    6   85    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  64,1  24,6  13,3  29    26   10    0
 21  2  22,5  -5,2   7,6   4    10    4    0
 21  3  31,2  -6,8   6,8   4    14    6    0
 21  4  33,2   1,9   7,2   5    16    6    0
 21  5  83,7  13,2  19,4  12    18    9    0
 21  6 146,9  93,4 122,4   5     9    5    1
 21  7 102,9  13,9  28,8   9    15    9    2
 21  8 118,9  37,4  38,2  23    15   11    1
 21  9  35,8 -24,2  20,2  27    12    4    1
 21 10  36,2   4,0  10,8  12    12    5    0
 21 11  44,5 -15,0  30,6   4    13    3    1
 21 12  43,4   2,7   8,3  24    20    6    0
---------------------------------------------
       763,3 139,9 122,4  Jun  180   78    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3,1  52,4   22    SW
 21  2   2,8  39,8    3     S
 21  3   3,7  65,1   13   WSW
 21  4   2,6  41,2    5     W
 21  5   3,6  68,3    4    SW
 21  6   1,1  41,2   21   SSW
 21  7   2,0  43,1   31   SSW
 21  8   1,8  54,3    8   SSW
 21  9   1,3  43,1   23   SSW
 21 10   3,2 105,0   21   SSW
 21 11   3,0  52,4   30    SW
 21 12   3,1  57,1    1    SW
------------------------------
         2,6 105,0  Okt    SW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5