V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2025
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11,5 16,5 11:49 7,6 05:01 6,7 0,0 3,1 2,4 19,0 10:59 S
02 10,7 12,1 13:35 9,0 23:47 7,6 0,0 2,0 1,2 17,0 11:37 SSW
03 8,8 13,1 14:47 7,2 17:56 9,5 0,0 0,5 2,8 22,0 11:00 SW
04 10,0 16,0 14:38 5,7 04:21 8,3 0,0 0,0 3,0 19,0 10:31 SSW
05 8,5 17,5 14:35 1,6 22:38 9,8 0,0 0,0 2,7 19,0 06:46 S
06 5,1 13,4 14:35 -0,6 05:49 13,2 0,0 0,0 1,8 17,0 18:26 S
07 4,4 12,3 14:29 -1,9 07:35 13,9 0,0 0,0 1,4 17,0 10:51 S
08 3,5 6,2 14:21 -2,2 01:54 14,8 0,0 0,3 1,1 19,0 11:44 SSW
09 6,4 7,9 15:15 3,9 02:07 11,9 0,0 1,2 0,3 10,0 11:44 SSW
10 7,1 11,8 14:32 3,0 21:58 11,2 0,0 0,6 0,3 10,0 14:26 SSW
11 7,2 12,7 14:13 3,1 01:14 11,1 0,0 0,2 2,2 26,0 05:36 SSW
12 7,6 12,7 13:47 3,6 04:34 10,6 0,0 0,0 3,5 26,0 10:44 S
13 11,1 17,2 13:28 5,5 02:11 7,2 0,0 0,0 3,6 26,0 12:03 S
14 11,8 15,4 13:30 9,0 23:35 6,5 0,0 0,0 2,3 19,0 11:26 S
15 7,6 9,3 00:12 6,4 22:20 10,5 0,0 2,3 0,4 14,0 09:03 E
16 8,1 12,1 12:42 4,2 23:45 10,2 0,0 3,1 1,0 19,0 12:30 SW
17 3,0 4,3 13:39 -1,2 23:37 15,3 0,0 5,1 0,7 12,0 10:01 WNW
18 1,4 4,9 13:10 -1,4 00:44 16,9 0,0 0,0 4,7 26,0 16:19 SSW
19 2,0 4,0 16:56 -0,3 06:15 16,3 0,0 0,0 6,7 29,0 11:05 S
20 0,8 3,2 09:36 -4,6 23:57 17,5 0,0 1,5 3,2 22,0 01:53 SSW
21 -3,9 0,4 14:02 -7,4 23:35 22,2 0,0 0,0 0,2 10,0 10:43 NW
22 -3,6 2,2 14:36 -7,4 00:19 21,9 0,0 0,0 1,3 17,0 11:47 SSW
23 -4,0 1,7 14:31 -8,0 03:07 22,2 0,0 0,0 4,1 31,0 22:23 S
24 1,5 4,5 13:10 -0,8 02:55 14,7 0,0 2,1 3,2 14,0 03:31 S
25 1,7 5,0 13:22 -1,1 08:35 16,6 0,0 0,3 0,3 9,7 00:23 S
26 0,7 1,7 16:52 -0,5 07:43 17,6 0,0 0,5 1,0 14,4 15:38 NW
27 1,6 4,6 13:48 -0,8 05:51 16,7 0,0 0,0 4,5 26,3 12:36 SSW
28 4,3 7,6 14:19 2,8 00:00 14,0 0,0 0,0 6,5 31,0 11:57 SSW
29 5,2 7,6 13:54 3,7 23:43 13,1 0,0 3,0 3,3 21,6 21:05 S
30 5,7 9,5 13:17 3,3 08:07 12,6 0,0 1,1 2,2 21,6 11:20 S
----------------------------------------------------------------------------------
4,9 17,5 5 -8,0 23 400,5 0,0 26,9 2,4 31,0 23 SSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 14
Min <= -18,0 0
Max Rain: 5,1 on day 17
Days of Rain: 16 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration