NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Okt 2026

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,7  26,0   15:15   6,1   05:14   5,0   1,4   0,0   0,5  14,0   11:17   SSW
02  14,2  15,4   16:04  12,9   03:28   4,1   0,0   0,7   0,0   7,0   06:07    NE
03  14,6  17,9   13:04  11,1   23:55   3,7   0,0   0,0   0,0   5,0   12:04    NE
04  11,3  16,6   17:20   6,7   23:26   7,0   0,0   0,3   0,1   7,0   10:58   SSW
05  11,5  23,3   16:17   4,3   07:38   7,3   0,5   0,0   0,3  10,0   12:01   SSW
06  12,5  23,4   16:14   5,8   05:21   6,5   0,6   0,0   0,4  10,0   10:23   SSW
07  12,1  24,3   16:03   4,9   07:11   6,9   0,8   0,0   0,0   7,0   13:33   ENE
08  12,7  18,7   13:00   8,4   23:18   5,6   0,0   8,9   1,1  17,0   09:51   SSW
09   9,1  12,1   13:33   6,4   07:08   9,2   0,0   9,1   4,4  22,0   13:09   SSW
10  11,4  15,3   15:59   8,1   22:01   6,9   0,0   0,3   2,8  19,0   01:07   SSW
11   9,6  14,1   15:38   6,9   07:14   8,7   0,0   0,0   2,1  22,0   15:18   SSW
12   9,8  14,6   15:17   4,2   23:58   8,5   0,0   0,0   1,2  17,0   00:11   SSW
13   8,6  16,4   14:29   0,5   05:33   9,7   0,0   0,0   2,3  22,0   18:45   SSW
14  11,7  17,8   15:47   4,7   23:59   6,6   0,0   0,5   1,0  14,0   00:37   SSW
15   9,1  18,9   14:30   2,7   06:51   9,2   0,0   0,0   0,3  12,0   14:21   SSW
16  11,2  21,6   15:52   4,2   07:26   7,2   0,1   0,0   0,7  17,0   13:31   SSW
17  10,3  12,7   00:00   8,6   21:32   8,0   0,0   3,0   0,1  22,0   14:31   NNE
18   9,2  11,0   16:12   5,5   23:29   9,1   0,0   0,5   0,2  14,0   18:07    NE
19   6,7  11,3   15:21   2,1   23:12  11,6   0,0   0,0   0,3  14,0   14:22    NE
20   4,3  11,2   16:04  -2,4   07:46  14,0   0,0   0,0   0,2  12,0   14:13   ENE
21   8,4  13,4   15:38   5,1   02:49   9,9   0,0  12,0   0,4  14,0   22:13   SSW
22   9,6  13,4   15:10   6,9   08:33   8,7   0,0   1,5   3,1  26,0   15:12   SSW
23   9,3  12,9   17:18   3,4   07:12   9,0   0,0   0,0   4,3  22,0   17:32     S
24   8,0  11,5   00:00   4,9   21:49  10,2   0,0   1,5   5,4  22,0   01:01   SSW
25   9,2  13,3   12:15   5,8   00:00   9,4   0,0   1,3   1,8  24,0   03:11   SSW
26   8,1  13,2   14:36   5,8   04:52  10,2   0,0   0,0   0,6  19,0   15:25   SSW
27  10,9  17,5   14:32   6,3   00:00   7,4   0,0   0,0   2,8  14,0   09:58     S
28   7,9  11,6   15:15   2,1   22:17  10,4   0,0   4,3   0,2   7,0   02:08     S
29   5,8  12,8   15:22   1,8   00:54   9,3   0,0   0,3   0,0   7,2   09:10   SSW
30   7,8  10,7   15:43   6,0   07:35  10,5   0,0   0,0   0,0   4,7   16:30   ENE
31   7,0   9,7   13:58   4,9   21:12  11,3   0,0   0,3   0,0  11,9   15:52     N
----------------------------------------------------------------------------------
     9,9  26,0     1    -2,4    20   261,1   3,4  44,5   1,2  26,0    22     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 12,0 on day 21
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 5.2.0 (b5026)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5