V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2025
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6,2 11,8 17:31 0,7 05:35 12,1 0,0 0,0 0,0 10,0 17:31 NE
02 6,5 15,0 15:45 2,0 23:39 11,7 0,0 0,0 0,0 7,0 14:12 S
03 6,4 16,6 15:31 -1,3 07:37 11,9 0,0 0,0 0,5 14,0 15:14 SSW
04 9,4 14,3 13:39 4,0 03:22 8,9 0,0 2,8 5,1 38,0 08:09 SSW
05 10,2 14,0 13:32 8,1 06:53 8,1 0,0 0,3 4,3 36,0 13:51 SSW
06 10,5 12,0 16:58 9,1 07:50 7,8 0,0 3,3 2,4 33,0 10:19 SSW
07 12,1 14,5 15:29 10,6 07:31 6,2 0,0 1,7 0,1 10,0 13:50 SSW
08 13,4 15,5 12:41 12,3 00:00 4,9 0,0 1,8 0,3 12,0 14:00 SSW
09 12,1 15,2 12:26 10,4 22:11 6,2 0,0 2,3 0,1 12,0 14:00 S
10 12,1 14,7 11:56 9,7 01:26 6,2 0,0 0,0 1,4 17,0 06:13 SSW
11 12,6 13,6 14:20 11,6 23:42 5,7 0,0 0,0 0,8 14,0 06:30 SSW
12 12,3 15,7 12:55 10,7 07:10 6,0 0,0 0,0 0,5 12,0 13:31 SSW
13 11,1 17,3 15:58 4,4 23:45 7,2 0,0 1,3 0,1 10,0 14:49 SE
14 7,7 11,6 16:09 2,8 06:11 10,6 0,0 1,5 0,4 17,0 13:18 SSW
15 10,2 13,1 15:11 9,2 19:15 8,0 0,0 1,3 0,0 5,0 11:40 NNE
16 10,1 14,1 14:26 8,6 06:52 8,2 0,0 2,5 0,5 14,0 11:18 SSW
17 9,9 13,5 14:27 7,5 23:58 8,4 0,0 2,8 0,2 10,0 10:31 SSW
18 5,4 11,1 15:25 -0,7 23:31 12,9 0,0 0,0 0,2 9,7 13:02 WNW
19 3,2 11,2 14:07 -1,9 03:02 15,0 0,0 0,3 0,1 7,2 12:38 SSE
20 8,8 17,1 14:49 1,7 04:38 9,5 0,0 0,5 1,8 23,8 13:16 S
21 11,8 17,9 15:38 7,5 04:03 6,5 0,0 0,7 4,0 38,2 13:01 SSW
22 12,6 17,1 13:05 9,8 23:51 5,7 0,0 0,0 1,1 14,4 12:00 SSW
23 12,1 15,7 10:18 9,6 00:05 6,2 0,0 3,3 6,0 35,6 15:02 SSW
24 9,0 10,8 01:48 6,0 21:33 9,3 0,0 0,0 6,8 40,7 16:29 SW
25 9,1 12,1 12:15 6,0 05:06 9,2 0,0 0,0 6,6 33,5 14:00 SSW
26 6,4 9,3 00:07 3,3 12:11 12,4 0,0 6,6 6,3 47,9 15:40 SW
----------------------------------------------------------------------------------
9,7 17,9 21 -1,9 19 224,8 0,0 33,0 1,9 47,9 26 SSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 3
Min <= -18,0 0
Max Rain: 6,6 on day 26
Days of Rain: 16 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration