V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2025
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,2 25,1 17:45 13,2 23:35 2,1 1,0 5,1 1,1 24,0 09:14 SSW
02 17,5 24,7 15:21 11,5 05:26 2,0 1,3 0,0 0,9 19,0 14:00 SSW
03 15,6 20,8 14:38 13,2 01:37 2,8 0,1 0,2 1,7 22,0 11:42 SSW
04 18,3 25,3 16:24 13,5 08:16 1,7 1,7 0,5 3,6 29,0 11:27 SSW
05 16,7 19,0 00:00 13,3 23:06 1,7 0,1 12,5 2,2 19,0 02:35 SSW
06 15,5 22,6 17:25 9,7 05:18 3,7 0,8 0,0 1,2 22,0 12:40 SSW
07 17,3 28,5 15:59 7,7 06:14 3,6 2,6 0,0 0,9 19,0 12:13 SSW
08 19,6 25,6 17:58 14,4 00:30 0,9 2,2 0,0 0,2 12,0 11:26 SSW
09 21,2 31,1 16:06 12,3 05:56 1,5 4,4 0,0 0,6 17,0 15:47 SSW
10 18,9 25,8 15:32 12,2 23:53 1,3 1,9 0,0 0,2 12,0 10:18 NE
11 17,7 27,7 15:22 8,3 05:46 3,4 2,9 0,0 0,2 17,0 16:17 E
12 20,1 31,6 15:42 8,8 05:49 2,7 4,6 0,0 0,1 14,0 12:46 ENE
13 22,5 35,3 16:22 12,1 03:45 1,6 5,6 0,0 0,0 7,0 12:09 S
14 23,9 35,6 17:05 14,4 06:00 0,8 6,5 0,0 0,1 10,0 14:16 NE
15 24,2 34,7 16:14 14,1 05:41 0,8 6,8 0,0 0,0 10,0 13:57 NNE
16 20,0 26,2 17:30 16,6 04:02 0,2 1,8 0,0 0,0 11,9 14:33 NE
17 14,8 19,6 11:42 9,8 23:27 3,5 0,0 0,0 0,0 11,9 14:34 ENE
18 15,9 26,8 17:19 6,7 05:03 4,4 2,0 0,0 0,1 11,9 12:23 NE
19 17,7 29,7 16:21 7,6 05:37 3,7 3,1 0,0 0,1 9,7 14:06 SSW
20 17,1 25,8 17:23 9,9 06:33 3,0 1,8 0,0 0,1 9,7 11:30 N
21 16,5 25,9 16:13 8,5 05:57 3,6 1,7 0,0 0,1 14,4 16:26 NNE
22 14,6 20,1 15:33 9,0 06:16 3,7 0,0 0,0 0,1 14,4 10:47 SSW
23 13,1 18,7 17:58 8,4 23:23 5,2 0,0 5,3 0,2 14,4 18:41 SSE
24 12,3 20,2 15:42 5,3 06:12 6,1 0,0 0,0 0,2 14,4 12:10 SSW
25 14,1 23,8 16:34 5,9 04:49 5,2 1,0 0,0 0,2 14,4 11:47 SSW
26 15,6 26,8 17:12 6,0 07:08 4,6 1,8 0,0 0,1 7,2 11:23 SSW
27 20,8 30,0 15:59 12,7 00:00 1,4 3,9 0,3 0,8 19,1 10:03 SSW
28 17,6 20,4 17:21 14,7 03:43 0,9 0,2 9,9 0,2 23,8 09:35 SSW
29 16,9 22,8 15:58 12,7 23:38 1,9 0,4 4,3 0,1 9,7 00:42 S
30 16,2 24,1 15:48 12,1 05:00 2,8 0,7 0,0 1,1 16,6 11:24 SSW
31 17,3 27,2 16:26 9,3 05:25 3,3 2,3 0,0 0,8 16,6 12:52 SSW
----------------------------------------------------------------------------------
17,6 35,6 14 5,3 24 84,0 63,4 38,1 0,5 29,0 4 SSW
Max >= 27,0 10
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 12,5 on day 5
Days of Rain: 8 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration