V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2025
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15,4 25,5 17:30 5,4 06:39 4,6 1,8 0,0 0,3 10,0 12:42 ENE
02 17,5 27,3 16:14 7,6 05:08 3,5 2,7 0,0 1,5 24,0 15:10 SW
03 12,8 16,7 18:20 8,9 04:52 5,5 0,0 21,6 0,7 17,0 19:36 WSW
04 9,4 13,5 16:57 4,5 06:09 8,9 0,0 0,0 1,1 17,0 09:50 WSW
05 7,8 14,4 15:27 1,3 05:28 10,5 0,0 0,0 1,7 26,0 13:47 NE
06 7,6 15,1 17:33 -0,1 04:58 10,7 0,0 0,0 1,0 14,0 10:39 NW
07 9,5 16,0 17:06 4,4 23:59 8,8 0,0 0,0 1,0 26,0 12:34 NE
08 7,5 14,3 15:40 0,1 04:53 10,8 0,0 0,0 1,4 29,0 11:07 ENE
09 9,2 17,9 15:25 0,8 02:38 9,1 0,0 0,0 0,4 17,0 15:05 NE
10 11,7 20,8 15:45 2,3 03:22 6,7 0,2 0,0 0,9 19,0 12:44 W
11 12,0 19,6 17:14 3,5 06:19 6,3 0,1 0,0 0,8 19,0 15:28 NE
12 10,4 17,8 17:12 1,2 06:02 7,9 0,0 0,0 1,3 29,0 14:17 ENE
13 10,5 19,3 16:48 0,5 05:43 7,8 0,0 0,0 0,7 19,0 13:26 NE
14 13,2 22,3 16:24 3,2 03:04 5,7 0,6 0,0 1,0 22,0 12:03 SW
15 11,6 16,7 16:26 6,5 23:42 6,7 0,0 0,0 1,8 22,0 15:44 NW
16 10,3 16,9 16:44 4,8 23:54 8,0 0,0 0,0 0,8 14,0 11:37 WNW
17 9,6 17,7 13:28 2,2 04:08 8,7 0,0 8,9 1,3 19,0 11:48 SSW
18 10,3 14,6 17:20 7,0 05:15 8,0 0,0 10,2 1,2 22,0 13:37 SSW
19 12,3 16,3 16:37 8,9 06:00 6,0 0,0 0,0 0,6 14,0 10:21 N
20 13,0 20,4 17:50 6,1 05:32 5,5 0,2 0,0 0,4 10,0 13:43 WSW
21 14,9 20,9 14:44 9,0 23:53 3,8 0,4 0,0 1,4 26,0 12:10 SSW
22 10,3 15,7 16:55 4,0 23:31 7,8 0,0 0,0 1,1 24,0 16:41 SW
23 8,1 15,0 15:27 1,8 04:45 10,2 0,0 0,0 2,7 36,0 15:04 SW
24 10,8 18,3 17:46 3,6 03:18 7,5 0,0 0,0 2,4 26,0 13:00 SSW
25 12,9 16,5 19:20 9,2 04:27 5,4 0,0 3,8 3,6 24,0 18:31 SSW
26 15,1 21,0 15:11 10,1 23:45 3,4 0,2 0,3 1,1 19,0 16:28 SSW
27 14,2 20,1 14:16 6,1 04:51 4,2 0,1 0,0 3,2 24,0 13:17 SSW
28 14,3 18,8 13:22 11,9 18:34 4,0 0,0 6,6 4,3 26,0 07:27 SSW
29 14,0 18,8 15:24 9,4 05:01 4,3 0,0 0,0 1,9 19,0 14:12 SSW
30 18,8 25,8 16:42 12,5 00:07 1,6 2,0 0,0 3,0 31,0 11:35 SSW
31 20,1 29,0 17:10 11,7 05:11 1,7 3,5 1,0 1,1 14,4 12:01 SSW
----------------------------------------------------------------------------------
12,1 29,0 31 -0,1 6 203,6 11,8 52,4 1,5 36,0 23 SW
Max >= 27,0 2
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 21,6 on day 3
Days of Rain: 7 (>= 0,2 mm) 5 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration