NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dez 2021

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,2  10,3   14:30   2,3   07:34   7,8   0,0   1,8  12,2  57,1   12:10    SW
02   2,8   7,5   11:26  -2,6   23:34  12,2   0,0   0,0   3,2  30,4   00:38   WSW
03   0,1   4,3   13:22  -4,5   01:25  14,9   0,0   0,4   7,9  43,1   14:13   SSW
04   2,0   5,3   01:41   0,4   06:16  13,0   0,0   5,4   3,6  33,2   00:45     S
05   3,9   8,4   13:47   1,6   20:43  11,1   0,0   0,4   1,9  23,9   00:07    SW
06   0,7   3,5   02:17   0,0   21:21  14,3   0,0   1,1   0,2   9,4   02:27    NW
07   1,8   6,1   11:17  -1,0   02:47  13,2   0,0   0,4   0,9  12,6   14:57     S
08   1,3   5,0   10:54  -0,6   06:24  13,7   0,0   0,7   0,8  20,6   12:19   SSE
09   0,7   4,2   22:36  -0,3   18:52  14,3   0,0   2,5   0,2  17,3   22:54   SSW
10   1,1   7,3   14:57  -4,2   23:53  13,9   0,0   1,1   1,0  17,3   11:47     S
11  -1,8   2,2   15:20  -5,5   04:41  16,8   0,0   0,0   0,4   9,4   21:29     S
12   2,0   6,6   20:58  -2,6   02:07  13,0   0,0   1,8   4,2  23,9   10:31   SSW
13   6,9   8,7   12:33   3,1   07:25   8,1   0,0   3,2   2,4  15,9   14:19    SW
14   6,7   7,4   12:36   5,9   19:10   8,3   0,0   0,0   1,4  14,5   12:19    SW
15   7,5  10,6   13:45   5,7   01:14   7,5   0,0   0,0   3,2  20,6   13:53    SW
16   6,9   8,4   10:41   3,5   22:57   8,1   0,0   0,4   1,3  14,5   00:48   WSW
17   4,7   7,4   12:09   0,8   03:26  10,3   0,0   0,0   0,8  12,6   11:33     W
18   5,7   7,8   05:22   3,4   23:28   9,3   0,0   1,1   2,6  17,3   09:47   WSW
19   6,2   8,5   00:36   4,4   23:58   8,8   0,0   0,0   4,2  20,6   05:15     W
20   0,8   7,3   14:07  -2,9   08:25  14,2   0,0   0,4   0,8  19,2   00:00   WNW
21  -1,0   1,7   12:07  -4,9   07:45  16,0   0,0   0,0   0,2   8,0   11:53   WSW
22  -0,3   5,2   14:18  -2,7   18:56  15,3   0,0   0,0   2,9  17,3   13:09     S
23   1,1   5,6   23:54  -2,4   00:46  13,9   0,0   0,7   6,1  30,4   23:43   SSW
24   6,5  13,5   09:36   0,2   21:56   8,5   0,0   8,3   7,1  39,8   08:33   WSW
25  -5,7   0,2   00:00 -14,4   22:38  20,7   0,0   0,0   0,0   0,0   00:00     N
26  -8,9  -2,6   23:49 -14,1   01:44  24,0   0,0   0,0   0,0   0,0   00:00     N
27   0,5   3,2   11:57  -2,6   00:00  14,5   0,0   8,3   1,3  19,2   11:25   SSE
28   4,9   9,4   23:39   1,8   00:13  10,1   0,0   2,5   7,0  38,4   14:12     S
29   7,4  10,4   05:15   5,2   06:32   7,6   0,0   1,8   2,8  28,5   14:19    SW
30  12,1  16,0   14:07   6,7   00:08   3,0   0,0   1,1   6,5  35,1   17:17    SW
31  13,8  16,8   11:55  12,6   04:14   1,3   0,0   0,0   8,0  35,1   05:31    SW
----------------------------------------------------------------------------------
     3,1  16,8    31   -14,4    25   367,7   0,0  43,4   3,1  57,1     1      SW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 8,3 on day 24
Days of Rain: 20 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5