NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2020

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,5  16,5   19:16  10,6   00:29   1,6   0,0   1,1   4,4  23,9   13:11   SSW
02  17,9  22,7   13:38  15,3   00:21   0,0   0,2   0,0   4,9  39,8   12:18   SSW
03  13,0  18,5   00:57  10,4   19:27   2,2   0,0   0,7   1,3  17,3   00:11    SW
04   8,5  16,4   14:59   1,4   23:36   6,5   0,0   0,0   1,0  14,5   03:36   WSW
05   5,2  15,5   13:19   0,3   03:07   9,8   0,0   0,0   0,6  14,5   12:09    SW
06   6,1  18,0   14:41   0,0   23:54   9,1   0,0   0,0   0,5  14,5   09:51   SSW
07   5,0  21,1   13:59  -2,7   06:24  10,8   0,0   0,4   0,2   9,4   11:42     S
08   5,4  20,6   14:07  -1,5   04:57  10,2   0,0   0,0   0,1   6,6   11:17   SSW
09   3,7  16,3   13:45  -1,2   03:59  11,3   0,0   0,0   0,2  11,2   14:55    NE
10   2,3  11,9   14:16  -1,3   21:19  12,7   0,0   0,0   0,6  12,6   07:31     S
11   5,6   9,8   14:09  -1,0   01:07   9,4   0,0   0,4   0,1   8,0   12:23   SSW
12   8,7  13,3   13:12   5,5   08:07   6,3   0,0   0,0   4,1  28,5   13:44   SSW
13   9,2  16,0   13:21   3,2   06:39   5,8   0,0   0,0   2,7  19,2   14:16   SSW
14  13,2  19,9   13:57   9,7   18:13   2,6   0,0   0,0   3,0  20,6   11:14   SSW
15  11,2  17,9   13:49   8,0   20:07   4,0   0,0   0,0   4,1  30,4   22:31     S
16  10,7  15,9   12:35   8,7   02:18   4,3   0,0   0,4   5,9  30,4   11:48   SSW
17  10,7  12,4   11:31   8,0   06:41   4,3   0,0   0,0   5,3  27,1   11:47    SW
18  11,1  16,5   14:38   8,2   23:31   3,9   0,0   0,0   4,0  28,5   13:15   SSW
19   9,2  12,4   13:38   2,8   23:56   5,8   0,0   4,7   5,6  33,2   13:24    SW
20   2,9   8,9   14:58  -0,3   23:50  12,1   0,0   0,0   1,9  27,1   12:40   WSW
21   2,8   9,4   14:14  -2,6   03:58  12,2   0,0   0,4   5,3  33,2   13:48   SSW
22   7,3  10,7   12:41   4,3   02:14   7,7   0,0   0,0   7,2  30,4   07:20    SW
23   6,2  12,6   14:07  -0,6   23:34   8,8   0,0   0,7   2,5  23,9   12:54   WSW
24   2,5   8,9   12:55  -2,1   05:26  12,5   0,0   0,0   3,1  22,5   12:44     S
25   3,3   9,6   14:15  -0,2   07:34  11,7   0,0   0,4   4,0  22,5   18:41     S
26   3,6   7,3   14:21   0,0   06:30  11,4   0,0   0,0   2,6  17,3   09:52   SSW
27   1,8  12,3   14:25  -2,4   22:20  13,2   0,0   0,0   0,3   8,0   03:19     S
28   1,8   4,7   13:55  -1,8   00:00  13,2   0,0   0,0   0,5  20,6   17:34     E
29   2,2   4,1   12:40  -1,1   07:52  12,8   0,0   0,0   0,2   9,4   11:59   WNW
30   2,8   8,6   11:50   1,1   07:21  12,2   0,0   0,0   3,1  28,5   22:15   SSW
----------------------------------------------------------------------------------
     6,9  22,7     2    -2,7     7   248,4   0,2   9,2   2,6  39,8     2     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 4,7 on day 19
Days of Rain: 9 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5