NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Okt 2020

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  26,1   16:00   5,3   07:22   3,9   0,9   0,0   0,3  14,5   13:48    SE
02  16,7  27,0   14:37  10,7   07:20   1,3   1,1   0,0   1,0  27,1   17:22   ENE
03  17,1  26,8   13:07  11,4   23:59   0,8   1,0   0,0   2,2  35,1   18:07     S
04  12,9  20,2   16:46   6,0   05:54   3,3   0,0   0,0   4,2  43,1   12:20   SSW
05  11,7  20,7   15:58   4,7   05:36   3,6   0,0   0,0   2,8  28,5   16:19   SSW
06  13,6  17,9   14:46  11,3   04:41   1,7   0,0   0,0   7,4  62,2   11:50   SSW
07  13,4  18,2   15:15  11,2   06:52   1,8   0,0   0,0   4,8  30,4   14:17    SW
08  13,5  17,7   15:52   9,0   07:45   1,9   0,0   0,0   6,4  52,4   15:24   SSW
09  14,4  16,1   02:48  12,4   07:36   0,7   0,0   5,0   2,5  39,8   03:07   SSW
10  11,0  15,0   03:44   4,7   22:55   4,0   0,0   0,0   1,8  25,3   10:28    SW
11   7,7  16,3   13:15   3,4   22:44   7,3   0,0   0,4   1,8  25,3   08:58    SW
12   8,3  17,2   15:10   1,4   01:36   6,7   0,0   0,4   0,8  14,5   04:29   SSW
13   9,8  17,9   15:29   7,0   06:33   5,3   0,0   0,0   0,3  15,9   15:35    NE
14   8,6  10,3   21:34   5,2   07:41   6,4   0,0  29,9   1,5  27,1   14:29   WNW
15   9,5  10,8   20:21   8,5   06:08   5,5   0,0   6,1   0,8  14,5   11:44   WNW
16   9,8  15,9   14:09   6,0   22:08   5,2   0,0   1,1   1,0  14,5   03:53   WNW
17   8,2  12,1   17:54   6,7   23:26   6,8   0,0   2,2   0,2   9,4   00:26   WSW
18   9,5  14,1   13:54   5,2   04:22   5,5   0,0   0,4   4,0  39,8   15:16    SW
19   9,1  13,5   14:52   3,9   23:56   5,9   0,0   1,1   1,7  17,3   13:46   SSW
20   8,6  15,5   14:14   1,1   06:56   6,4   0,0   1,1   3,0  23,9   11:34   SSW
21  13,5  18,8   16:13  10,5   00:59   1,8   0,0   0,4   4,5  25,3   16:20   SSW
22  17,3  23,8   16:45  14,2   00:09   0,1   0,5   0,0   4,8  27,1   05:44   SSW
23  16,2  19,0   14:46  12,7   07:47   0,1   0,0   0,0   2,9  20,6   04:58   SSW
24  14,0  20,2   13:47  10,4   23:54   1,9   0,0   0,0   3,5  33,2   14:41    SW
25  13,0  20,6   14:12   8,5   06:07   2,9   0,0   0,0   3,5  33,2   10:54   SSW
26  11,3  13,0   13:25   9,3   22:45   3,7   0,0   0,4   1,2  17,3   11:33   SSW
27  10,2  15,3   12:08   7,6   04:25   4,8   0,0   0,4   5,1  41,2   13:28   SSW
28  10,9  16,1   16:18   8,4   20:50   4,1   0,0   0,7   5,3  33,2   06:28   SSW
29  10,8  15,7   13:13   7,9   19:46   4,2   0,0   2,5   4,0  38,4   15:32    SW
30  12,5  16,9   12:09   8,8   00:36   2,5   0,0  10,8   5,1  28,5   20:41    SW
31  13,9  18,5   13:15  11,1   22:18   1,3   0,0   0,0   3,3  23,9   02:13    SW
----------------------------------------------------------------------------------
    12,0  27,0     2     1,1    20   111,4   3,5  62,9   3,0  62,2     6     SSW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 29,9 on day 14
Days of Rain: 16 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5