NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mrz 2019

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,4  12,5   12:47   3,1   23:26   6,6   0,0   2,5   3,6  19,2   01:17     W
02   5,1   7,8   23:56   3,0   05:19   9,9   0,0   0,0   3,6  23,9   23:58    SW
03  10,5  14,1   15:38   7,5   06:35   4,5   0,0   0,0  10,6  49,1   11:40    SW
04  10,7  17,2   11:18   4,6   21:16   4,4   0,0   1,1  14,9  70,2   11:35    SW
05   6,1   9,8   11:29   2,8   21:49   8,8   0,0   0,0   7,5  47,7   11:40   WSW
06   8,1  17,9   16:19   1,3   04:10   6,9   0,0   0,0   6,4  36,5   10:59     S
07  11,9  18,2   11:37   7,7   22:35   3,2   0,0   0,0  11,6  49,1   13:47    SW
08   8,2  12,0   14:15   4,7   21:20   6,8   0,0   0,4  10,0  49,1   10:25   WSW
09   9,2  14,9   15:26   5,9   23:43   5,8   0,0   1,8  15,2  65,1   18:54   WSW
10   7,4  12,7   16:16   3,2   23:47   7,6   0,0  16,6   8,8  79,6   19:38     W
11   4,3   7,6   13:20   1,7   22:52  10,7   0,0   5,0   8,5  41,2   14:22     W
12   6,3  10,8   15:35  -0,5   00:44   8,7   0,0   0,0   9,4  49,1   21:23   SSW
13   7,5  11,3   13:24   3,5   06:27   7,6   0,0   0,0  14,1  52,4   03:58    SW
14   6,8   9,0   10:12   3,2   14:54   8,3   0,0   1,4  13,8  57,1   17:33   WSW
15   8,4  11,7   17:26   5,3   01:15   6,6   0,0   2,5   9,5  41,2   11:07   WSW
16   8,6  12,2   16:09   5,9   11:45   6,4   0,0   1,8   8,3  43,1   18:16   WSW
17   8,5  16,3   11:37   3,6   23:57   6,5   0,0   1,1   5,9  44,5   11:36   WSW
18   5,9  10,7   15:50   2,0   23:47   9,1   0,0   0,4   8,0  43,1   09:27   WSW
19   4,5  13,6   15:18   0,4   05:18  10,5   0,0   0,4   2,7  27,1   08:18     W
20   6,7  15,8   14:55  -0,4   06:24   8,4   0,0   0,0   2,5  20,6   12:22    SW
21  10,2  21,5   16:00   1,9   06:40   5,9   0,0   0,0   1,4  17,3   13:29    SW
22  10,9  23,1   15:12   1,2   04:47   5,8   0,3   0,0   0,8  15,9   11:24   ESE
23  11,0  22,6   12:47   2,1   05:07   5,7   0,3   0,0   2,0  27,1   17:21   WNW
24   7,3  11,8   12:23   3,2   23:07   7,7   0,0   0,0   0,8  11,2   08:18    NW
25   4,4  10,6   13:10   0,8   21:45  10,6   0,0   5,0   4,4  54,3   08:24     W
26   5,4  10,3   13:48   1,5   06:04   9,6   0,0   1,8   4,0  38,4   16:14     W
27   7,6  14,2   15:18   3,2   05:26   7,4   0,0   3,6   1,6  15,9   10:50   WNW
28   8,9  12,3   14:07   6,6   05:46   6,1   0,0   3,6   1,9  15,9   09:40   WNW
29  10,2  19,4   16:57   3,1   22:37   5,1   0,0   0,4   0,7  20,6   14:29   SSW
30  10,7  22,9   14:52   0,1   06:22   5,8   0,1   0,0   2,1  25,3   10:56    SW
31   8,3  12,5   12:38   3,7   22:49   6,4   0,0   0,0   1,2  15,9   09:33    NW
----------------------------------------------------------------------------------
     8,0  23,1    22    -0,5    12   223,4   0,7  49,4   6,3  79,6    10     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 16,6 on day 10
Days of Rain: 17 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5