NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2014

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,7  25,2   17:10  11,5   06:35   1,1   0,3   0,0   2,2  13,4   16:30   SSW
02  15,2  19,4   12:57  11,0   23:25   0,9   0,0   0,0   1,8   8,6   15:15    NW
03  15,6  19,3   17:53  11,1   00:00   0,9   0,0   0,0   2,6  13,4   15:38   NNW
04  16,1  26,7   17:05   9,0   06:08   1,5   0,9   0,0   1,6   8,6   11:59   NNW
05  20,0  32,6   15:46  12,2   02:27   0,8   3,2   0,4   1,5   7,3   12:32     W
06  21,5  32,6   14:46  14,4   07:00   0,0   3,5   0,0   2,2  22,0   16:02   SSW
07  20,1  31,0   13:41  14,9   04:56   0,0   2,4  13,0   1,6  10,4   11:56   WSW
08  19,3  27,0   16:30  15,3   21:44   0,0   1,2   0,7   1,4   7,3   17:15    NW
09  17,0  25,1   14:58  11,6   06:14   0,8   0,8   0,0   1,6  10,4   13:02   WNW
10  15,4  21,9   15:34  12,6   23:25   0,8   0,0   0,0   1,8  14,7   15:56    NW
11  15,3  22,5   15:34  11,8   06:00   1,1   0,1   4,7   2,7  13,4   12:09    NW
12  15,0  20,4   15:14  13,3   02:59   0,7   0,0   9,0   4,6  16,0   07:05    NW
13  16,6  17,7   14:15  15,5   07:54   0,0   0,0   2,9   2,3   8,6   06:55   NNW
14  16,0  17,0   00:44  15,1   06:34   0,0   0,0   1,4   2,7  11,7   10:54    NW
15  18,9  27,8   14:53  13,9   23:53   0,0   1,3   0,0   1,1  10,4   15:03   NNW
16  20,3  31,0   15:28  13,8   00:03   0,1   2,8   0,0   1,3   8,6   13:01   WNW
17  19,3  30,7   15:57  11,5   05:08   0,7   2,7   0,0   1,7  11,7   10:54   SSW
18  17,4  27,2   15:14  10,3   06:59   1,2   1,4   0,0   1,2  11,7   10:04   SSW
19  18,5  29,6   14:10  13,6   03:05   0,2   1,4   7,2   1,7  16,0   16:20   SSW
20  19,2  27,7   12:54  15,4   06:39   0,0   1,3   1,8   4,1  17,7   11:40   SSW
21  15,7  18,3   11:42  12,1   23:40   0,3   0,0  14,8   4,0  11,7   07:03   SSW
22  11,8  16,0   15:44   9,7   20:39   3,2   0,0   7,2   6,8  28,1   12:14    SW
23  12,6  21,4   16:14   9,1   23:55   3,1   0,0   2,2   2,7  13,4   13:02   WNW
24  11,5  17,6   13:58   6,3   04:55   4,0   0,0   0,4   3,8  17,7   10:29   SSW
25  13,5  20,4   15:45   8,9   02:20   2,1   0,0   0,0   6,0  20,7   12:57   SSW
26  14,4  17,4   16:54  12,6   08:10   1,0   0,0   0,4   6,7  22,0   09:57    SW
27  16,5  26,3   17:01   8,4   23:55   1,2   0,9   1,1   1,8  10,4   00:20     W
28  15,0  28,6   16:36   5,9   06:12   3,3   1,4   0,0   2,2  16,0   14:02     S
29  18,6  28,6   15:04  10,4   07:26   0,9   2,1   0,0   3,5  19,0   16:11   SSW
30  18,0  25,5   15:21  14,8   22:56   0,0   0,7   0,4   2,1  11,7   12:04    SW
----------------------------------------------------------------------------------
    16,7  32,6     5     5,9    28    29,9  28,4  67,6   2,7  28,1    22     WSW

Max >=  27,0 12
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,8 on day 21
Days of Rain: 16 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5