NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2014

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,4  23,2   15:37   2,8   05:32   5,2   0,3   0,0   2,0   8,6   16:31    SE
02  14,1  25,6   16:11   3,4   06:59   4,0   1,2   0,0   3,3  20,7   14:17     S
03  15,7  28,2   14:26   4,9   04:36   3,1   1,7   0,0   2,5  13,4   22:46   WSW
04  13,8  19,7   13:46   9,4   23:57   2,2   0,0   0,0   3,2  13,4   00:01    NE
05  11,3  18,1   13:41   6,6   06:27   4,2   0,0   0,0   1,3   7,3   13:04    NW
06  13,5  23,1   17:05   7,3   02:57   3,4   0,3   0,0   2,6  17,7   13:15     W
07  16,4  26,9   15:17   8,5   00:01   1,8   1,1   0,0   3,0  14,7   13:27    SW
08  14,4  20,3   10:27   6,6   23:32   1,7   0,0   0,0  12,4  47,1   11:22   WSW
09   9,2  14,8   13:00   5,1   02:17   6,0   0,0   0,0  11,6  32,4   17:57     W
10  10,2  16,3   14:47   7,8   23:56   5,0   0,0   4,3   5,8  22,0   01:37    NW
11  10,3  17,6   17:47   3,7   03:41   5,0   0,0   0,0   2,4  11,7   12:21     S
12  12,7  20,7   14:57   8,0   05:21   3,5   0,0   0,4   2,3  10,4   15:00   NNE
13  12,2  19,6   17:09   7,8   06:33   3,3   0,0   1,8   4,8  23,3   15:34     W
14   9,2  15,0   14:00   3,7   23:34   5,7   0,0   0,7  11,0  33,7   14:18   WNW
15   6,3  13,0   16:24   2,6   22:53   8,6   0,0   2,2   7,3  22,0   12:54   WNW
16   7,4  18,2   17:57   1,0   23:17   7,9   0,0   0,0   3,1  13,4   12:50   NNW
17   8,0  16,8   15:25  -2,7   06:40   7,5   0,0   0,0   5,6  20,7   19:15   SSW
18   7,2  15,6   15:20   0,9   23:30   8,2   0,0  13,7   4,0  16,0   14:15   WSW
19   9,1  21,2   17:45  -1,1   03:15   7,2   0,1   0,0   3,2  16,0   14:04     N
20  15,4  23,5   16:45   7,2   23:50   2,3   0,6   0,0   5,3  20,7   15:15   ESE
21  13,1  22,5   16:40   3,3   06:15   4,2   0,3   0,0   3,0  19,0   14:20    SE
22  15,0  27,2   16:40   6,4   01:35   2,8   0,8   0,0   3,0  14,7   11:06   WSW
23  16,3  26,7   16:59   7,9   06:30   2,3   1,5   0,0   2,7  10,4   14:35     W
24  13,1  23,8   15:05   5,2   06:10   3,7   0,3   0,0   2,1  11,7   18:03   NNW
25  16,3  27,6   17:25   6,4   03:45   2,6   1,7   0,0   3,5  20,7   15:56   ENE
26  16,2  27,8   13:59   6,4   05:03   2,5   1,6   0,0   2,0  10,4   12:04     N
27  15,8  26,3   13:03   7,6   06:03   2,0   0,9  14,4   2,9  17,7   19:57   NNW
28  14,7  21,5   14:24  11,3   23:56   1,6   0,1   9,0   1,5  10,4   14:44   NNE
29  15,4  26,8   15:36   6,0   04:06   2,9   1,2   0,0   1,9  10,4   13:55    SW
30  16,1  28,6   16:31   6,0   06:16   3,1   2,0   0,0   2,1  11,7   14:58   WNW
----------------------------------------------------------------------------------
    12,7  28,6    30    -2,7    17   123,5  15,7  46,5   4,0  47,1     8       W

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 14,4 on day 27
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5